PersistData against 15 of the biggest B2B data and enrichment tools, on the things that actually decide a purchase. Tap any name for the full breakdown.
| Provider | Login / seat | LinkedIn ban risk | Pay only for found | Annual lock-in | Free tier | API access | Approx. price |
|---|---|---|---|---|---|---|---|
| PersistData | None | None | Yes | None | Packs only | API-first | ~$0.02-0.10/cr |
| Apollo.io | Seat + login (Pro+ API) | None (LinkedIn) | No | Optional | Yes | Top tier only | ~$0.20/cr; seat-based |
| ZoomInfo | Seat + license, no LinkedIn | None | No | Required | No | Add-on | ~$1.50-3.00/cr |
| Lusha | Seat + extension | Low-to-none | No | Required (annual plans) | Yes | Top tier only | ~$0.09/cr (email) |
| Clay (clay.com) | Acct + extension for LI | Low; elevated on LI path | No | Optional | Yes | Top tier only | ~$0.22-2.55/contact |
| RocketReach | Web seat + extension | Low-to-none | Yes | Optional | Yes | Top tier only | ~$0.20-0.45/lookup |
| Cognism | Seat + platform fee | None | Partial | Required | No | Add-on | 5-figure/yr (quote) |
| Seamless.AI | Seat + extension | Low-moderate (extension) | No | Required | Trial only | All tiers | ~$0.18-0.59/contact |
| Hunter.io | Free acct, no seat | Low-to-none | Yes (disputed) | Optional | Yes | All tiers | ~$0.008-0.025/cr |
| Clearbit (now HubSpot Breeze Intelligence) | Inside HubSpot paid seat | None | No (unverified) | Required | No | Discontinued | ~$0.01-0.50/rec (disputed) |
| LeadIQ | Seat + extension | Elevated (extension) | Mostly (Refresh exception) | Optional (Ent. required) | Yes | Top tier only | ~$0.08-0.12/cr (est) |
| UpLead | Account/paid seat; extension optional | Low (inferred) | Yes | Optional | Trial only | Top tier only | ~$0.37-0.60/cr |
| Wiza | Seat + Chrome extension | Elevated (extension) | Yes (emails) | Optional | Yes | Top tier only | ~$0.15-0.20/email |
| Kaspr | Seat + extension + LinkedIn | Elevated (extension) | Yes | Optional | Yes | Top tier only | ~$0.20-0.80/cr |
| Lead411 | Paid seat + extension | Low-to-moderate | Partial | Optional | Trial only | Top tier only | ~$0.04-0.05/cr |
| Proxycurl | None, API-first (defunct) | None (service defunct) | No (charged 404s) | Required (PAYG exempt) | Yes (10 credits) | API-first | ~$0.009-0.10/cr (defunct) |
Short summaries condensed from each provider's full comparison page; exact figures are attributed and dated there. Click a provider name for sources and nuance.
Pricing, ratings, database sizes, and accuracy figures here are compiled from public sources (vendor sites, G2, Trustpilot, BBB, and third-party analyses) and reflect our understanding as of June 2026. Competitor pricing is frequently custom-quoted and changes without notice; review scores and BBB complaint counts change continuously. Vendor-claimed figures (database size, accuracy %) are labeled as such and are not independently audited by us. Accuracy and bounce statistics and individual billing complaints are user- or third-party-reported, represent individual experiences, and are not statements of fact about the vendor. PersistData's own pricing and terms shown here reflect our published rates; verify current details with each provider, including PersistData, before purchase. All trademarks belong to their respective owners.